<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GraphicAddiction &#187; Vector Graphics</title>
	<atom:link href="http://graphicaddiction.net/tag/vector-graphics/feed" rel="self" type="application/rss+xml" />
	<link>http://graphicaddiction.net</link>
	<description>Free Graphic Resources, PSP Brushes, Textures, Tutorials</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:04:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introductory tutorials for creating vector graphics?</title>
		<link>http://graphicaddiction.net/introductory-tutorials-for-creating-vector-graphics.php</link>
		<comments>http://graphicaddiction.net/introductory-tutorials-for-creating-vector-graphics.php#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[layman]]></category>

		<guid isPermaLink="false">http://graphicaddiction.net/introductory-tutorials-for-creating-vector-graphics.php</guid>
		<description><![CDATA[Looking to get into creating vector graphics, but know very little about it. Any good sites/references that will explain in layman&#8217;s terms?
]]></description>
		<wfw:commentRss>http://graphicaddiction.net/introductory-tutorials-for-creating-vector-graphics.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where to sell (online) my vector graphics and digital illustration?</title>
		<link>http://graphicaddiction.net/where-to-sell-online-my-vector-graphics-and-digital-illustration.php</link>
		<comments>http://graphicaddiction.net/where-to-sell-online-my-vector-graphics-and-digital-illustration.php#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[digital illustration]]></category>
		<category><![CDATA[digital vector]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://graphicaddiction.net/where-to-sell-online-my-vector-graphics-and-digital-illustration.php</guid>
		<description><![CDATA[Hi all.
I&#8217;m looking for some websites where I can put up my digital vector graphics and digital illustration for people to buy and download and use for various things (advertisement, etc.), and where I can get at least 75% of the sales money back to me.
Also, I already know about istockphotos.com but would like to [...]]]></description>
		<wfw:commentRss>http://graphicaddiction.net/where-to-sell-online-my-vector-graphics-and-digital-illustration.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what is the meaning of vector images and graphics?</title>
		<link>http://graphicaddiction.net/what-is-the-meaning-of-vector-images-and-graphics.php</link>
		<comments>http://graphicaddiction.net/what-is-the-meaning-of-vector-images-and-graphics.php#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[graphic design course]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[vector image]]></category>

		<guid isPermaLink="false">http://graphicaddiction.net/what-is-the-meaning-of-vector-images-and-graphics.php</guid>
		<description><![CDATA[im about to do a graphic design course so i need knowladge&#8230;people often say stuff like &#34;i drawn a vector image&#34; &#34; arent my vector graphics so cool&#34;&#8230;&#8230;&#8230;what is vector!!!!!?
]]></description>
		<wfw:commentRss>http://graphicaddiction.net/what-is-the-meaning-of-vector-images-and-graphics.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Alternative to Adobe Illustrator that will create vector graphics?</title>
		<link>http://graphicaddiction.net/alternative-to-adobe-illustrator-that-will-create-vector-graphics.php</link>
		<comments>http://graphicaddiction.net/alternative-to-adobe-illustrator-that-will-create-vector-graphics.php#comments</comments>
		<pubDate>Sat, 26 Jun 2010 05:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[free open source]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://graphicaddiction.net/alternative-to-adobe-illustrator-that-will-create-vector-graphics.php</guid>
		<description><![CDATA[Illustrator is currently out of my budget. Does anyone know of another program that can be used to create vector graphics? (sort of like Gimp is a free, open-source alternative to Photoshop) Thanks!
]]></description>
		<wfw:commentRss>http://graphicaddiction.net/alternative-to-adobe-illustrator-that-will-create-vector-graphics.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vector Graphics?</title>
		<link>http://graphicaddiction.net/vector-graphics-2.php</link>
		<comments>http://graphicaddiction.net/vector-graphics-2.php#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[vector images]]></category>

		<guid isPermaLink="false">http://graphicaddiction.net/vector-graphics-2.php</guid>
		<description><![CDATA[Im new to photoshop cs2 and illustrator. I want to learn to create vector graphics. Where is there online tutorials and where can I get free downloadable cool vector images?
]]></description>
		<wfw:commentRss>http://graphicaddiction.net/vector-graphics-2.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How can I create a Vector Graphics EPS file from MS Word?</title>
		<link>http://graphicaddiction.net/how-can-i-create-a-vector-graphics-eps-file-from-ms-word.php</link>
		<comments>http://graphicaddiction.net/how-can-i-create-a-vector-graphics-eps-file-from-ms-word.php#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[eps file]]></category>
		<category><![CDATA[ms word]]></category>
		<category><![CDATA[thanks for your support]]></category>

		<guid isPermaLink="false">http://graphicaddiction.net/how-can-i-create-a-vector-graphics-eps-file-from-ms-word.php</guid>
		<description><![CDATA[I want to create an EPS file (with Vector Graphics)for the Press.  Can someone tell me how can I create a Vector Graphics EPS file from MS Word?  My MS Word file contains text in English and Arabic. Thanks for your support.
]]></description>
		<wfw:commentRss>http://graphicaddiction.net/how-can-i-create-a-vector-graphics-eps-file-from-ms-word.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where can I download vector graphics?</title>
		<link>http://graphicaddiction.net/where-can-i-download-vector-graphics.php</link>
		<comments>http://graphicaddiction.net/where-can-i-download-vector-graphics.php#comments</comments>
		<pubDate>Tue, 12 Jan 2010 09:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://graphicaddiction.net/where-can-i-download-vector-graphics.php</guid>
		<description><![CDATA[I need a website where I can download vector graphics. Something like a library where I can search and download any images that I want. Someting like a photostock library
]]></description>
		<wfw:commentRss>http://graphicaddiction.net/where-can-i-download-vector-graphics.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is a good site that offers subscriptions for downloading royalty free photos as well as vector graphics?</title>
		<link>http://graphicaddiction.net/what-is-a-good-site-that-offers-subscriptions-for-downloading-royalty-free-photos-as-well-as-vector-graphics.php</link>
		<comments>http://graphicaddiction.net/what-is-a-good-site-that-offers-subscriptions-for-downloading-royalty-free-photos-as-well-as-vector-graphics.php#comments</comments>
		<pubDate>Thu, 31 Dec 2009 09:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[subscriptions]]></category>

		<guid isPermaLink="false">http://graphicaddiction.net/what-is-a-good-site-that-offers-subscriptions-for-downloading-royalty-free-photos-as-well-as-vector-graphics.php</guid>
		<description><![CDATA[i have owned subscriptions to both clipart.com as well as liquidlibrary.com, but feel i have used both to the max, and was wondering if anyone knows of another site that offers year subscriptions to downloading photos and vector graphics that is similar to the sites mentioned above. Thanks so much!!
I am not interested in paying [...]]]></description>
		<wfw:commentRss>http://graphicaddiction.net/what-is-a-good-site-that-offers-subscriptions-for-downloading-royalty-free-photos-as-well-as-vector-graphics.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can I use vector graphics as my wallpaper so that when I change the resolution it doesn&#8217;t look all distorted?</title>
		<link>http://graphicaddiction.net/can-i-use-vector-graphics-as-my-wallpaper-so-that-when-i-change-the-resolution-it-doesnt-look-all-distorted.php</link>
		<comments>http://graphicaddiction.net/can-i-use-vector-graphics-as-my-wallpaper-so-that-when-i-change-the-resolution-it-doesnt-look-all-distorted.php#comments</comments>
		<pubDate>Fri, 25 Dec 2009 09:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[raster images]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://graphicaddiction.net/can-i-use-vector-graphics-as-my-wallpaper-so-that-when-i-change-the-resolution-it-doesnt-look-all-distorted.php</guid>
		<description><![CDATA[Question is self explanatory. I want to use vector graphics that I made as my wallpaper so it won&#8217;t stretch like raster images.
]]></description>
		<wfw:commentRss>http://graphicaddiction.net/can-i-use-vector-graphics-as-my-wallpaper-so-that-when-i-change-the-resolution-it-doesnt-look-all-distorted.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is there a free vector graphics editor similar to illustrator?</title>
		<link>http://graphicaddiction.net/is-there-a-free-vector-graphics-editor-similar-to-illustrator.php</link>
		<comments>http://graphicaddiction.net/is-there-a-free-vector-graphics-editor-similar-to-illustrator.php#comments</comments>
		<pubDate>Sat, 19 Dec 2009 09:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[gimp]]></category>

		<guid isPermaLink="false">http://graphicaddiction.net/is-there-a-free-vector-graphics-editor-similar-to-illustrator.php</guid>
		<description><![CDATA[like the gimp is good and is free, what is there for vector graphics ?
]]></description>
		<wfw:commentRss>http://graphicaddiction.net/is-there-a-free-vector-graphics-editor-similar-to-illustrator.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
